NUMBER OF QUESTIONS AND TEST DURATION
| ICAS PAPER | TEST FORMAT | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Introductory | A | B | C | D | E | F | G | H | I | ||
| MATHEMATICS | Number of Questions | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Test Duration | 35 mins | 45 mins | 45 mins | 45 mins | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | |
| SCIENCE | Number of Questions | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Test Duration | 45 mins | 45 mins | 45 mins | 55 mins | 55 mins | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | |
| ENGLISH | Number of Questions | 35 | 45 | 45 | 50 | 50 | 50 | 50 | 55 | 55 | 55 |
| Test Duration | 35 mins | 45 mins | 45 mins | 50 mins | 50 mins | 55 mins | 55 mins | 1 hour | 1 hour | 1 hour | |
| DIGITAL TECHNOLOGIES | Number of Questions | 30 | 30 | 30 | 35 | 35 | 40 | ||||
| Test Duration | 30 mins | 30 mins | 30 mins | 35 mins | 35 mins | 40 mins | |||||
| SPELLING BEE | Number of Questions | 35 | 40 | 45 | 45 | 50 | 50 | ||||
| Test Duration | 40 mins | 40 mins | 40 mins | 40 mins | 40 mins | 40 mins | |||||
| WRITING | Number of Questions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Test Duration | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins |
| Subject | registration deadline | sitting week | PRICES |
|---|---|---|---|
| Writing | 23 July 2025 | 4 - 8 August 2025 | IDR 290.000,- |
| Mathematics | 20 August 2025 | 8 -16 September 2025 | IDR 260.000,- |
| Digital Technologies | 20 August 2025 | 8 - 16 September 2025 | IDR 260.000,- |
| English | 20 August 2025 | 15 - 23 September 2025 | IDR 260.000,- |
| Science | 20 August 2025 | 15 - 23 September 2025 | IDR 260.000,- |
| Spelling Bee | 20 August 2025 | 18 - 26 September 2025 | IDR 260.000,- |
