NUMBER OF QUESTIONS AND TEST DURATION
| ICAS PAPER | TEST FORMAT | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Introductory | A | B | C | D | E | F | G | H | I | ||
| MATHEMATICS | Number of Questions | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Test Duration | 35 mins | 45 mins | 45 mins | 45 mins | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | |
| SCIENCE | Number of Questions | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Test Duration | 45 mins | 45 mins | 45 mins | 55 mins | 55 mins | 1 hour | 1 hour | 1 hour | 1 hour | 1 hour | |
| ENGLISH | Number of Questions | 35 | 45 | 45 | 50 | 50 | 50 | 50 | 55 | 55 | 55 |
| Test Duration | 35 mins | 45 mins | 45 mins | 50 mins | 50 mins | 55 mins | 55 mins | 1 hour | 1 hour | 1 hour | |
| DIGITAL TECHNOLOGIES | Number of Questions | 30 | 30 | 30 | 35 | 35 | 40 | ||||
| Test Duration | 30 mins | 30 mins | 30 mins | 35 mins | 35 mins | 40 mins | |||||
| SPELLING BEE | Number of Questions | 35 | 40 | 45 | 45 | 50 | 50 | ||||
| Test Duration | 40 mins | 40 mins | 40 mins | 40 mins | 40 mins | 40 mins | |||||
| WRITING | Number of Questions | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Test Duration | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins | 35 mins |
| Subject | registration deadline | sitting week | PRICES |
|---|---|---|---|
| Writing | 22 July 2026 | 3 - 7 August 2026 | IDR 330.000,- |
| Mathematics | 19 August 2026 | 7 -15 September 2026 | IDR 285.000,- |
| Digital Technologies | 19 August 2026 | 7 -15 September 2026 | IDR 285.000,- |
| English | 19 August 2026 | 14 -22 September 2026 | IDR 285.000,- |
| Science | 19 August 2026 | 14 -22 September 2026 | IDR 285.000,- |
| Spelling Bee | 19 August 2026 | 21 -25 September 2026 | IDR 285.000,- |
